32Reed Simmelink
2024-2025 Game Log
GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF | |
---|---|---|---|---|---|---|---|---|
@ | 0 | 0 | - | - | - | - | - | - |
vs | 0 | 0 | - | - | - | - | - | - |
vs | 1 | 7 | 7 | 2 | 0 | 3/8 | 37.5 | 2 |
vs | 1 | 15 | 15 | 4 | 1 | 4/5 | 80 | 1 |
vs | 1 | 23 | 23 | 9 | 0 | 5/5 | 100 | 0 |
@ | 1 | 4 | 4 | 2 | 0 | - | - | 0 |
vs | 1 | 15 | 15 | 5 | 0 | 5/8 | 62.5 | 3 |
@ | 1 | 13 | 13 | 5 | 0 | 3/3 | 100 | 2 |
vs | 1 | 15 | 15 | 5 | 0 | 5/7 | 71.4 | 3 |
@ | 1 | 16 | 16 | 6 | 0 | 4/5 | 80 | 1 |
vs | 1 | 12 | 12 | 2 | 0 | 8/8 | 100 | 4 |
@ | 1 | 7 | 7 | 1 | 0 | 5/6 | 83.3 | 3 |
vs | 1 | 14 | 14 | 4 | 0 | 6/7 | 85.7 | 3 |
@ | 1 | 17 | 17 | 7 | 0 | 3/3 | 100 | 4 |
vs | 1 | 6 | 6 | 3 | 0 | - | - | 2 |
vs | 1 | 13 | 13 | 6 | 0 | 1/2 | 50 | 1 |
@ | 1 | 4 | 4 | 2 | 0 | - | - | 1 |
@ | 0 | 0 | - | 0 | 0 | - | - | 0 |
@ | 1 | 14 | 14 | 6 | 0 | 2/2 | 100 | 4 |
@ | 1 | 15 | 15 | 7 | 0 | 1/1 | 100 | 1 |
@ | 1 | 12 | 12 | 6 | 0 | 0/2 | 0 | 1 |
@ | 0 | 0 | - | 0 | 0 | - | - | 0 |
vs | 1 | 12 | 12 | 6 | 0 | - | - | 3 |
@ | 1 | 2 | 2 | 1 | 0 | - | - | 2 |
TOTALS | 25 | 294 | 11.8 | 115 | 1 | 61/84 | 72.6 | 50 |
Season by Season Stats
Season | GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF |
---|---|---|---|---|---|---|---|---|
2024-2025 | 25 | 294 | 11.8 | 115 | 1 | 61/84 | 72.6 | 50 |
2023-2024 | 22 | 59 | 2.7 | 20 | 0 | 19/35 | 54.3 | 57 |
2022-2023 | 24 | 82 | 3.4 | 32 | 1 | 15/37 | 40.5 | 21 |