Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | W 47-38 | |||
| vs. | W 59-35 | |||
| vs. | W 68-32 | |||
| vs. | W 65-26 | |||
| @ | W 60-29 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 46-59 | |||
| @ | W 48-36 | |||
| vs. | L 43-52 | |||
| @ | W 53-42 | |||
| @ | W 48-45 | |||
News & Updates
Recap
Warriors fall to Eagles 47-38
Recap
Stayton defeats Baker 59-35
Recap
Stayton defeats Seaside 68-32
Recap
Stayton defeats Phoenix 65-26
Recap
Crook County defeats Astoria 59-46
Recap
Spartans fall to Fishermen 48-36
Recap
Huskies fall to Eagles 60-29
Recap
Fishermen fall to Lions 52-43
Recap
Indians fall to Fishermen 53-42
Recap
Seagulls fall to Fishermen 48-45
