Virginia Boys Basketball High School Standings
Battlefield
Virginia
Team | W-L | GB | OVR | PCT | Home | Away |
---|---|---|---|---|---|---|
11-1-1 | - | 17-2-1 | .875 | 10-1 | 7-1-1 | |
12-2 | - | 17-7 | .708 | 7-3 | 10-4 | |
9-5 | 3.0 | 12-9-1 | .568 | 6-4-1 | 6-5 | |
7-4 | 3.5 | 9-9 | .500 | 6-4 | 3-5 | |
5-8 | 6.5 | 6-13-1 | .325 | 5-6-1 | 1-7 | |
4-10 | 8.0 | 10-13 | .435 | 5-6 | 5-7 | |
3-9-1 | 8.0 | 4-13-1 | .250 | 2-5-1 | 2-8 | |
0-12 | 11.0 | 0-15-2 | .059 | 0-9-1 | 0-6-1 |
Bay Rivers
Virginia
Team | W-L | GB | OVR | PCT | Home | Away |
---|---|---|---|---|---|---|
17-1 | - | 21-3 | .875 | 13-1 | 8-2 | |
15-3 | 2.0 | 20-4 | .833 | 12-1 | 8-3 | |
10-4 | 5.0 | 13-6 | .684 | 6-4 | 7-2 | |
11-5 | 5.0 | 13-7-1 | .643 | 7-3 | 6-4-1 | |
9-8 | 7.5 | 10-11 | .476 | 4-7 | 6-4 | |
9-9 | 8.0 | 12-10 | .545 | 7-4 | 5-6 | |
4-13 | 12.5 | 5-16 | .238 | 2-8 | 3-8 | |
2-11-1 | 12.5 | 2-13-1 | .156 | 2-5 | 0-8-1 | |
2-14-1 | 14.0 | 3-14-1 | .194 | 0-7-1 | 3-7 | |
2-13 | 13.5 | 2-13-1 | .156 | 2-7-1 | 0-6 |
Beach
Virginia
Team | W-L | GB | OVR | PCT | Home | Away |
---|---|---|---|---|---|---|
15-1 | - | 21-4 | .840 | 8-2 | 13-2 | |
12-1 | 1.5 | 20-2 | .909 | 12-2 | 8-0 | |
13-3 | 2.0 | 17-4 | .810 | 8-4 | 9-0 | |
11-4 | 3.5 | 15-8 | .652 | 7-4 | 8-4 | |
7-9 | 8.0 | 8-13 | .381 | 5-5 | 3-8 | |
5-7 | 8.0 | 9-9 | .500 | 6-4 | 3-5 | |
6-9 | 8.5 | 9-12 | .429 | 6-3 | 3-9 | |
4-9 | 9.5 | 10-12 | .455 | 6-8 | 4-4 | |
4-10 | 10.0 | 5-13 | .278 | 2-6 | 3-7 | |
2-12 | 12.0 | 4-16 | .200 | 1-10 | 3-6 | |
0-14 | 14.0 | 0-19 | .000 | 0-10 | 0-9 |