Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 14 | 28 | 14 | 7 | 63 | |||
| 0 | 6 | 0 | 6 | 12 |
Scoring Summary
| 1st Quarter | COLL | WAPA | |||
|---|---|---|---|---|---|
| T thumb (COLL) runs for a gain of 10 yards. Touchdown. | 7 | 0 | |||
| WAPA punts, returned by J Eads (COLL). Touchdown. | 14 | 0 |
| 2nd Quarter | COLL | WAPA | |||
|---|---|---|---|---|---|
| T thumb (COLL) pass complete to S Spade (COLL) for a gain of 5 yards. Touchdown. | 22 | 0 | |||
| T thumb (COLL) pass complete to S Spade (COLL) for a gain of 3 yards. Touchdown. | 28 | 0 | |||
| T thumb (COLL) pass complete to J Eads (COLL) for a gain of 29 yards. Touchdown. | 35 | 0 | |||
| T thumb (COLL) pass complete to J Eads (COLL) for a gain of 8 yards. Touchdown. | 42 | 0 | |||
| T Parrish (WAPA) pass complete to E Espinoza (WAPA) for a gain of 71 yards. Touchdown. | 42 | 6 |
| 3rd Quarter | COLL | WAPA | |||
|---|---|---|---|---|---|
| J Eads (COLL) pass complete to J Eads (COLL) for a gain of 39 yards. Touchdown. | 49 | 6 | |||
| T Parrish (WAPA) pass intercepted by J Eads (COLL). Touchdown. | 56 | 6 |
| 4th Quarter | COLL | WAPA | |||
|---|---|---|---|---|---|
| S Spade (COLL) runs for a gain of 2 yards. Touchdown. | 63 | 6 | |||
| T Garcia (WAPA) runs for a gain of 6 yards. Touchdown. | 63 | 12 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| @ | ||||
| vs. | ||||
| vs. | ||||
| vs. | ||||
| vs. | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| @ | ||||
| @ | ||||
| @ | ||||
| @ | ||||
News & Updates
Recap
Mt. Baker defeats Wapato 57-0
Recap
College Place defeats La Salle 46-20
Recap
Kodiaks fall to Wolves 23-14
Recap
Royal defeats Wapato 76-0
Recap
Zillah defeats College Place 62-15
Recap
Hawks fall to Bears 34-6
Recap
Wolves fall to Eagles 51-14
Recap
Naches Valley defeats College Place 54-14
Recap
Bears fall to Wolves 30-8
Recap
Hawks fall to Warriors 21-14
