Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 7 | 0 | 7 | 0 | 14 | |||
| 0 | 0 | 21 | 7 | 15 |
Scoring Summary
| 1st Quarter | UNIV | CHEN | |||
|---|---|---|---|---|---|
| T Buchanen (UNIV) pass complete to T Boden (UNIV) for a gain of 32 yards. Touchdown. | 7 | 0 |
| 3rd Quarter | UNIV | CHEN | |||
|---|---|---|---|---|---|
| T Buchanen (UNIV) runs for a gain of 0 yards. Fumbles, recovered by K Barsness (CHEN) at UNIV 46 advanced for 46 yards. Touchdown. (44 caused fumble Ben Mcgourin) | 7 | 7 | |||
| G Gerber (CHEN) runs for a gain of 9 yards. Touchdown. | 7 | 14 | |||
| G Gerber (CHEN) runs for a gain of 1 yards | 7 | 15 | |||
| Kickoff returned by R Longo (UNIV). Touchdown. | 14 | 15 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| vs. | ||||
| @ | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| @ | ||||
| @ | ||||
| @ | ||||
News & Updates
Recap
Eastside Catholic defeats University 48-0
Recap
Blackhawks fall to Golden Eagles 35-34
Recap
University defeats Walla Walla 18-13
Recap
Titans fall to Bullpups 49-7
Recap
Wildcats fall to Blackhawks 14-9
Recap
Cheney defeats University 41-0
Recap
University defeats Ridgeline 27-14
Recap
Panthers fall to Blackhawks 24-14
Recap
Bears fall to Blackhawks 37-7
