32Larry Jimenes
2025-2026 Game Log
| GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF | |
|---|---|---|---|---|---|---|---|---|
| @ | 1 | 11 | 11 | 3 | 1 | 2/2 | 100 | 4 |
| @ | 1 | 13 | 13 | 2 | 0 | 9/10 | 90 | 1 |
| vs | 1 | 11 | 11 | 4 | 1 | 0/1 | 0 | 3 |
| @ | 1 | 11 | 11 | 2 | 1 | 4/6 | 66.7 | 0 |
| vs | 1 | 11 | 11 | 5 | 0 | 1/1 | 100 | 3 |
| @ | 1 | 11 | 11 | 4 | 1 | 0/2 | 0 | 0 |
| vs | 0 | 0 | - | 0 | 0 | - | - | 0 |
| vs | 1 | 13 | 13 | 3 | 2 | 1/1 | 100 | 3 |
| vs | 1 | 18 | 18 | 5 | 1 | 5/7 | 71.4 | 2 |
| @ | 1 | 17 | 17 | 6 | 1 | 2/3 | 66.7 | 3 |
| @ | 1 | 11 | 11 | 5 | 0 | 1/1 | 100 | 3 |
| @ | 1 | 18 | 18 | 4 | 1 | 7/12 | 58.3 | 2 |
| @ | 1 | 13 | 13 | 6 | 0 | 1/4 | 25 | 3 |
| TOTALS | 12 | 158 | 13.2 | 49 | 9 | 33/50 | 66 | 27 |
Season by Season Stats
| Season | GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF |
|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 12 | 158 | 13.2 | 49 | 9 | 33/50 | 66 | 27 |