Southside Baseball Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 1 | OF | P | So. | 5' 10" | 145 lbs | |
| 2 | OF | P | Sr. | 6' 0" | 150 lbs | |
| 5 | INF | Sr. | 5' 7" | 155 lbs | ||
| 7 | INF | P | Sr. | 5' 10" | 170 lbs | |
| 8 | OF | So. | ||||
| 9 | OF | So. | 5' 7" | 130 lbs | ||
| 13 | UTL | Jr. | 6' 1" | 215 lbs | ||
| 15 | C | INF | Fr. | |||
| 18 | OF | So. | 5' 10" | 140 lbs | ||
| 19 | C | INF | So. | 6' 0" | 210 lbs | |
| 22 | INF | P | Jr. | 6' 3" | 150 lbs | |
| 23 | INF | Fr. | 5' 7" | 150 lbs | ||
| 24 | INF | Jr. | 5' 11" | 145 lbs | ||
| Sr. |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 4th | |
| Assistant Coach | 4th | |
| Assistant Coach | 3rd |