Searcy Boys Basketball Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | G | SF | Jr. | 5' 11" | 165 lbs | |
| 1 | SF | CG | Jr. | 6' 6" | 181 lbs | |
| 2 | G | SF | Sr. | 5' 11" | 185 lbs | |
| 3 | PG | CG | Sr. | 6' 1" | 156 lbs | |
| 4 | SG | G | Sr. | 5' 11" | 165 lbs | |
| 10 | P | PF | So. | 6' 3" | 164 lbs | |
| 11 | G | PG | Sr. | 5' 10" | 147 lbs | |
| 12 | SG | PG | Sr. | 5' 11" | 164 lbs | |
| 13 | PG | SG | So. | 5' 7" | 110 lbs | |
| 14 | G | CG | So. | 5' 7" | 113 lbs | |
| 15 | W | SF | Jr. | 6' 0" | 181 lbs | |
| 21 | P | PF | Sr. | 6' 7" | 189 lbs | |
| 22 | W | G | Sr. | 5' 9" | 193 lbs | |
| 24 | F | PF | Jr. | 5' 11" | 211 lbs | |
| 30 | W | SF | So. | 6' 2" | 165 lbs | |
| 32 | F | PF | So. | 6' 0" | 194 lbs | |
| 33 | P | PF | So. | 6' 5" | 178 lbs | |
| 40 | PF | SF | Sr. | 6' 3" | 187 lbs |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 1st | |
| Assistant Coach | 2nd |