Booneville Football Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
0 | LB | Sr. | 5' 11" | 180 lbs | ||
1 | HB | C | Jr. | 5' 10" | 145 lbs | |
2 | WR | LB | Sr. | 5' 11" | 160 lbs | |
3 | HB | S | So. | 5' 8" | 165 lbs | |
4 | HB | C | So. | 6' 0" | 155 lbs | |
5 | HB | C | Jr. | 6' 1" | 145 lbs | |
7 | WR | Sr. | 6' 1" | 155 lbs | ||
8 | K | Sr. | 5' 10" | 155 lbs | ||
9 | WR | Jr. | 6' 3" | 200 lbs | ||
10 | QB | S | Sr. | 5' 10" | 155 lbs | |
11 | QB | LB | Jr. | 6' 2" | 145 lbs | |
12 | LB | Sr. | 5' 7" | 150 lbs | ||
15 | WR | C | Sr. | 5' 11" | 155 lbs | |
20 | WR | So. | 6' 1" | 160 lbs | ||
21 | FB | LB | So. | 5' 7" | 155 lbs | |
22 | WR | So. | 5' 10" | 150 lbs | ||
23 | LB | Sr. | 5' 10" | 175 lbs | ||
24 | TE | Sr. | 5' 7" | 165 lbs | ||
30 | LB | So. | 5' 8" | 150 lbs | ||
32 | HB | C | Sr. | 5' 9" | 150 lbs | |
33 | TE | DT | So. | 5' 11" | 190 lbs | |
35 | LB | Sr. | 6' 0" | 200 lbs | ||
42 | FB | Jr. | 5' 8" | 180 lbs | ||
50 | G | So. | 6' 0" | 265 lbs |
Coaches
Coaches | Position | Exp |
---|---|---|
Head Coach | 5th |