Charleston Football Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
0 | WR | DB | Sr. | 5' 8" | 165 lbs | |
4 | QB | DB | Sr. | 6' 1" | 175 lbs | |
5 | RB | LB | Sr. | 5' 8" | 160 lbs | |
6 | RB | LB | Sr. | 5' 9" | 190 lbs | |
7 | RB | DE | Sr. | 5' 9" | 175 lbs | |
8 | WR | DB | Sr. | 5' 9" | 175 lbs | |
9 | K | Jr. | ||||
11 | WR | DB | Sr. | 5' 9" | 135 lbs | |
15 | RB | LB | Jr. | 5' 10" | 210 lbs | |
22 | WR | DE | Sr. | 6' 2" | 195 lbs | |
25 | WR | DB | Sr. | 5' 9" | 180 lbs | |
33 | WR | DB | Sr. | 5' 11" | 135 lbs | |
42 | FB | DL | Sr. | 6' 1" | 205 lbs | |
44 | TE | LB | - | |||
51 | OL | LB | Sr. | 5' 8" | 170 lbs | |
52 | OL | DL | So. | 6' 0" | 215 lbs | |
54 | OL | DL | Sr. | |||
57 | OL | LB | Jr. | |||
58 | LB | G | Sr. | |||
58 | OL | LB | Sr. | 5' 8" | 150 lbs | |
64 | OL | DL | Sr. | 6' 1" | 230 lbs | |
70 | OL | DL | Sr. | 5' 8" | 242 lbs | |
70 | OL | DL | Jr. | |||
72 | OL | DL | Sr. | 6' 3" | 238 lbs |
Coaches
Coaches | Position | Exp |
---|---|---|
Head Coach | ||
Assistant Coach | ||
Assistant Coach | ||
Assistant Coach |