Earle Football Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
1 | WR | DB | Sr. | 6' 1" | 165 lbs | |
1 | WR | DB | - | 6' 2" | 175 lbs | |
2 | WR | DB | Jr. | 6' 2" | 185 lbs | |
3 | WR | DB | Jr. | 6' 0" | 175 lbs | |
4 | TE | LB | - | 5' 9" | 190 lbs | |
5 | RB | LB | Jr. | 5' 7" | 165 lbs | |
6 | QB | DB | - | 5' 9" | 185 lbs | |
7 | DB | - | 5' 10" | 175 lbs | ||
9 | WR | Sr. | 5' 8" | 125 lbs | ||
10 | RB | DB | - | 5' 9" | 150 lbs | |
11 | QB | WR | Sr. | 6' 1" | 165 lbs | |
12 | RB | LB | - | 5' 9" | 210 lbs | |
13 | RB | TE | Sr. | 5' 11" | 195 lbs | |
15 | RB | DL | Sr. | 5' 7" | 195 lbs | |
17 | RB | LB | Jr. | 6' 0" | 185 lbs | |
17 | WR | DB | - | 5' 8" | 140 lbs | |
18 | WR | LB | - | 5' 9" | 175 lbs | |
19 | - | 5' 10" | 190 lbs | |||
20 | RB | LB | Jr. | 5' 10" | 170 lbs | |
21 | DL | Sr. | 6' 1" | 190 lbs | ||
23 | LB | WR | - | 5' 10" | 175 lbs | |
24 | QB | DL | - | 5' 10" | 245 lbs | |
54 | OL | DL | Jr. | 5' 11" | 250 lbs | |
56 | OL | DL | Jr. | 5' 10" | 345 lbs |
Coaches
Coaches | Position | Exp |
---|---|---|
Head Coach | 15th | |
Associate Head Coach | 1st | |
Assistant Coach | 25th | |
Assistant Coach | 1st |