Mayflower Football Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
1 | Sr. | 6' 0" | 150 lbs | |||
1 | DB | Jr. | 5' 5" | 125 lbs | ||
2 | DB | Sr. | 5' 10" | 155 lbs | ||
3 | DB | Sr. | 6' 0" | 175 lbs | ||
4 | K | DB | Sr. | 6' 0" | 140 lbs | |
5 | LB | RB | Sr. | 5' 10" | 240 lbs | |
6 | DB | Sr. | 5' 10" | 150 lbs | ||
8 | LB | Jr. | 5' 10" | 165 lbs | ||
10 | QB | DB | Jr. | 6' 1" | 135 lbs | |
12 | DB | Sr. | 5' 9" | 130 lbs | ||
22 | DE | Sr. | 5' 11" | 170 lbs | ||
24 | DB | Jr. | 5' 9" | 150 lbs | ||
24 | DB | Sr. | 5' 8" | 145 lbs | ||
31 | LB | TE | Sr. | 5' 8" | 170 lbs | |
34 | TE | OL | Sr. | 5' 11" | 215 lbs | |
50 | OL | Jr. | 5' 9" | 190 lbs | ||
51 | T | Sr. | 6' 0" | 240 lbs | ||
55 | OL | DL | Sr. | 5' 9" | 240 lbs | |
60 | T | Jr. | 6' 1" | 180 lbs | ||
65 | OL | DL | Sr. | 6' 1" | 200 lbs | |
66 | C | DL | Sr. | 6' 0" | 220 lbs | |
79 | OL | DL | Sr. | 5' 10" | 290 lbs | |
88 | WR | Jr. | 5' 7" | 140 lbs | ||
Jr. | 5' 8" | 130 lbs |
Coaches
Coaches | Position | Exp |
---|---|---|
Head Coach | 6th | |
Assistant Coach | 6th | |
Assistant Coach | 5th | |
Assistant Coach |