Mena Football Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 3 | DB | WR | Sr. | 5' 7" | 135 lbs | |
| 5 | WR | DB | Jr. | |||
| 10 | WR | DB | Jr. | |||
| 12 | Jr. | |||||
| 14 | WR | DB | Sr. | 5' 9" | 185 lbs | |
| 16 | Jr. | |||||
| 20 | Jr. | |||||
| 23 | RB | LB | Sr. | 5' 10" | 170 lbs | |
| 25 | WR | DB | Sr. | 5' 9" | 145 lbs | |
| 26 | WR | DB | Sr. | 5' 8" | 140 lbs | |
| 27 | RB | LB | Sr. | 5' 10" | 145 lbs | |
| 35 | RB | LB | Sr. | 5' 9" | 175 lbs | |
| 36 | RB | LB | Jr. | |||
| 41 | WR | LB | Sr. | 6' 0" | 145 lbs | |
| 44 | RB | LB | Sr. | 5' 10" | 165 lbs | |
| 45 | Jr. | 5' 11" | 145 lbs | |||
| 52 | OL | DL | Jr. | |||
| 60 | Jr. | |||||
| 67 | OL | DL | Sr. | 6' 0" | 245 lbs | |
| 67 | OL | DL | Sr. | 5' 9" | 225 lbs | |
| 70 | Sr. | |||||
| 73 | Jr. | |||||
| 73 | OL | DL | Jr. | |||
| 74 | OL | DL | Jr. |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 7th |