Perryville Football Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
1 | WR | CB | Jr. | 5' 4" | 118 lbs | |
3 | WR | CB | Sr. | 5' 7" | 140 lbs | |
6 | Sr. | 6' 1" | 195 lbs | |||
7 | Sr. | 5' 4" | 125 lbs | |||
12 | Sr. | 5' 10" | 165 lbs | |||
14 | Sr. | 5' 8" | 135 lbs | |||
20 | RB | LB | Jr. | 5' 8" | 165 lbs | |
28 | Sr. | |||||
33 | WR | CB | Sr. | 6' 0" | 160 lbs | |
55 | DL | OL | Jr. | 5' 11" | 175 lbs | |
56 | Sr. | 6' 2" | 225 lbs | |||
59 | - | 5' 6" | 205 lbs | |||
60 | Jr. | 6' 1" | 286 lbs | |||
63 | OL | DL | Jr. | 5' 9" | 277 lbs | |
65 | Sr. | 5' 11" | 205 lbs | |||
66 | Sr. | 5' 7" | 180 lbs | |||
71 | Sr. | 6' 0" | 270 lbs | |||
76 | Jr. | 5' 10" | 231 lbs | |||
77 | Sr. | 5' 7" | 248 lbs | |||
78 | OL | DL | Jr. | 6' 0" | 270 lbs | |
- | ||||||
- | ||||||
So. | ||||||
- |
Coaches
Coaches | Position | Exp |
---|---|---|
Head Coach | 3rd |