Har-Ber Football Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
3 | WR | Sr. | 5' 9" | 160 lbs | ||
7 | QB | Jr. | 6' 1" | 190 lbs | ||
9 | WR | Jr. | 6' 3" | 200 lbs | ||
10 | DB | Sr. | 5' 10" | 170 lbs | ||
11 | WR | Sr. | 6' 1" | 155 lbs | ||
12 | DB | Sr. | 5' 10" | 160 lbs | ||
14 | DB | Sr. | 6' 0" | 175 lbs | ||
16 | QB | Jr. | 6' 0" | 165 lbs | ||
20 | LB | Sr. | 5' 11" | 215 lbs | ||
21 | CB | Sr. | 5' 11" | 155 lbs | ||
22 | CB | Sr. | 5' 9" | 155 lbs | ||
23 | RB | Jr. | 5' 9" | 190 lbs | ||
24 | S | Sr. | 5' 11" | 190 lbs | ||
25 | S | Sr. | 5' 9" | 160 lbs | ||
26 | CB | Sr. | 5' 9" | 160 lbs | ||
27 | RB | Sr. | 5' 9" | 175 lbs | ||
28 | RB | Jr. | 5' 7" | 165 lbs | ||
30 | DB | Jr. | 5' 8" | 165 lbs | ||
31 | RB | Jr. | 5' 10" | 175 lbs | ||
32 | WR | Sr. | 6' 0" | 170 lbs | ||
33 | S | Jr. | 5' 10" | 170 lbs | ||
35 | LB | Jr. | 6' 1" | 175 lbs | ||
36 | TE | Jr. | 5' 10" | 165 lbs | ||
40 | LB | Jr. | 6' 0" | 200 lbs |
Coaches
Coaches | Position | Exp |
---|---|---|
Head Coach | ||
Assistant Coach | ||
Assistant Coach | ||
Assistant Coach | ||
Assistant Coach | ||
Assistant Coach | ||
Assistant Coach | ||
Assistant Coach | ||
Assistant Coach | ||
Assistant Coach |