Cutter-Morning Star Football Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | WR | S | So. | |||
| 1 | WR | OLB | So. | |||
| 2 | OLB | TE | Jr. | |||
| 3 | TE | LB | So. | |||
| 4 | LB | OL | Jr. | |||
| 5 | CB | WR | Sr. | 5' 11" | 169 lbs | |
| 6 | TE | MLB | So. | |||
| 7 | RB | LB | Sr. | |||
| 7 | RB | CB | Sr. | 5' 10" | 164 lbs | |
| 8 | QB | S | So. | |||
| 9 | WR | OLB | So. | |||
| 10 | CB | WR | So. | |||
| 11 | WR | S | Jr. | 6' 2" | ||
| 12 | WR | S | Sr. | 6' 0" | 160 lbs | |
| 12 | WR | S | Sr. | 6' 0" | ||
| 13 | WR | S | So. | |||
| 14 | CB | WR | So. | |||
| 15 | WR | S | Sr. | 5' 10" | 144 lbs | |
| 15 | WR | CB | Sr. | 5' 9" | ||
| 17 | WR | S | So. | |||
| 18 | LB | Sr. | ||||
| 18 | LB | Sr. | 5' 11" | 163 lbs | ||
| 19 | K | So. | ||||
| 20 | RB | OLB | Sr. |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 3rd | |
| Assistant Coach | 2nd | |
| Assistant Coach | 1st | |
| Assistant Coach | 1st |