Mountain Home Girls Soccer Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 5 | So. | 5' 3" | 120 lbs | |||
| 8 | So. | 5' 5" | 120 lbs | |||
| 9 | Jr. | 5' 2" | 130 lbs | |||
| 12 | Sr. | 5' 6" | 130 lbs | |||
| 12 | Jr. | 5' 6" | 130 lbs | |||
| 13 | So. | 5' 3" | 130 lbs | |||
| 14 | So. | 5' 5" | 120 lbs | |||
| 15 | Sr. | 5' 6" | 130 lbs | |||
| 16 | Sr. | 5' 6" | 130 lbs | |||
| 18 | So. | 5' 7" | 120 lbs | |||
| 19 | Jr. | 5' 2" | 130 lbs | |||
| 20 | So. | 5' 3" | 130 lbs | |||
| 21 | W | Jr. | 5' 2" | 130 lbs | ||
| 22 | W | Sr. | 5' 6" | 130 lbs | ||
| 27 | So. | 5' 7" | 120 lbs | |||
| 30 | So. | 5' 5" | 120 lbs | |||
| 32 | So. | 5' 3" | 130 lbs | |||
| 34 | W | Sr. | 5' 4" | 100 lbs | ||
| 37 | Sr. | 5' 3" | 120 lbs | |||
| 40 | So. | 5' 3" | 130 lbs | |||
| Jr. | 5' 6" | 179 lbs | ||||
| Sr. | 5' 6" | 120 lbs | ||||
| So. | 5' 7" | 120 lbs |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | 4th | |
| Assistant Coach | 3rd | |
| Assistant Coach |