Nashville Boys Soccer Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
1 | Sr. | 5' 10" | 235 lbs | |||
3 | Sr. | 5' 9" | 130 lbs | |||
4 | Jr. | 5' 9" | 165 lbs | |||
6 | Sr. | 5' 6" | 110 lbs | |||
8 | Sr. | 5' 7" | 208 lbs | |||
11 | Sr. | 6' 1" | 121 lbs | |||
12 | Sr. | 5' 11" | 165 lbs | |||
13 | So. | 5' 8" | 150 lbs | |||
14 | Jr. | 5' 9" | 140 lbs | |||
15 | So. | 5' 6" | 120 lbs | |||
17 | Sr. | 5' 9" | 122 lbs | |||
19 | Jr. | 5' 8" | 140 lbs | |||
22 | So. | 5' 9" | 140 lbs | |||
24 | Sr. | 5' 9" | 97 lbs | |||
26 | So. | 5' 11" | 160 lbs | |||
31 | Sr. | 5' 6" | 200 lbs | |||
42 | CB | Sr. | 5' 11" | 217 lbs | ||
So. | ||||||
So. | ||||||
So. | ||||||
- | ||||||
So. | ||||||
Sr. | 5' 6" | 183 lbs | ||||
So. |
Coaches
Coaches | Position | Exp |
---|---|---|
Head Coach | 2nd | |
Assistant Coach | 3rd | |
Vice Principal | 3rd |