Life Way Christian Boys Soccer Roster
| # | Players | Pos 1 | Pos 2 | Year | Height | Weight |
|---|---|---|---|---|---|---|
| 1 | D | Sr. | 5' 9" | 155 lbs | ||
| 2 | Sr. | 5' 5" | 115 lbs | |||
| 3 | So. | 5' 10" | 160 lbs | |||
| 4 | F | So. | 5' 7" | 140 lbs | ||
| 6 | Sr. | 6' 1" | 160 lbs | |||
| 9 | D | Jr. | 5' 8" | 145 lbs | ||
| 11 | So. | 5' 9" | 160 lbs | |||
| 13 | So. | 5' 9" | 145 lbs | |||
| 14 | Jr. | 5' 10" | 150 lbs | |||
| 15 | D | So. | 5' 4" | 120 lbs | ||
| 16 | D | Jr. | 6' 1" | 165 lbs | ||
| 21 | D | So. | 5' 11" | 125 lbs | ||
| 23 | F | So. | 5' 8" | 170 lbs | ||
| 24 | D | So. | 5' 9" | 170 lbs | ||
| 30 | Jr. | 5' 8" | 125 lbs | |||
| Sr. | ||||||
| Jr. | ||||||
| Fr. | ||||||
| Fr. | ||||||
| Fr. | ||||||
| Sr. |
Coaches
| Coaches | Position | Exp |
|---|---|---|
| Head Coach | ||
| Assistant Coach |