ScorebookCast
4th Quarter | DUNB | NAPL | |
---|---|---|---|
Game Over | 14 | 7 | |
1st and 10 on NAPL 46 | Game over | ||
14 | 7 | ||
3rd and 5 on NAPL 46 | |||
2nd and 10 on NAPL 41 | |||
1st and 10 on NAPL 41 | |||
1st and 10 on NAPL 29 | |||
30 seconds left | |||
14 | 7 | ||
4th and 15 on NAPL 46 | DUNB punts to NAPL 29 | ||
4th and 10 on NAPL 41 | DUNB 5 yard penalty. Delay of game | ||
3rd and 12 on NAPL 43 | |||
2nd and 11 on NAPL 42 | |||
1st and 15 on NAPL 46 | |||
1st and 10 on NAPL 41 | DUNB 5 yard penalty. False start | ||
1st and 10 on DUNB 42 | |||
14 | 7 | ||
4th and 9 on DUNB 44 | |||
3rd and 12 on DUNB 47 | |||
2nd and 15 on 50 | |||
2nd and 10 on DUNB 45 | NAPL 5 yard penalty. False start | ||
5 minutes left | |||
1st and 10 on DUNB 45 | |||
1st and 10 on NAPL 44 | |||
14 | 7 | ||
4th and 8 on DUNB 33 | DUNB punts to NAPL 44 | ||
3rd and 12 on DUNB 29 | |||
2nd and 12 on DUNB 29 | |||
1st and 10 on DUNB 31 | |||
7 minutes left | |||
3rd and 2 on DUNB 28 | |||
2nd and 6 on DUNB 24 | |||
1st and 10 on DUNB 20 | |||
14 | 7 | ||
4th and 4 on DUNB 11 | |||
3rd and 6 on DUNB 13 | |||
2nd and 5 on DUNB 12 | |||
1st and 10 on DUNB 17 | |||
2nd and 6 on DUNB 48 | |||
1st and 10 on NAPL 48 | |||
End of 3rd quarter | |||
1st and 10 on NAPL 37 |
3rd Quarter | DUNB | NAPL | |
---|---|---|---|
14 | 7 | ||
4th and 14 on DUNB 31 | DUNB punts to NAPL 37 | ||
4th and 9 on DUNB 36 | DUNB 5 yard penalty. Illegal substitution | ||
3rd and 9 on DUNB 36 | |||
1 minute left | |||
2nd and 9 on DUNB 36 | |||
1st and 10 on DUNB 35 | |||
14 | 7 | ||
4th and 6 on NAPL 20 | NAPL punts to DUNB 35 | ||
3rd and 5 on NAPL 21 | |||
2nd and 7 on NAPL 19 | |||
1st and 10 on NAPL 16 | |||
4 minutes left | |||
14 | 7 | ||
4th and 14 on NAPL 49 | DUNB punts to NAPL 16 | ||
3rd and 14 on NAPL 49 | |||
2nd and 9 on NAPL 44 | |||
1st and 10 on NAPL 45 | |||
4th and 9 on DUNB 21 | |||
3rd and 9 on DUNB 21 | |||
2nd and 9 on DUNB 21 | |||
1st and 10 on DUNB 20 | |||
Kickoff to DUNB 20 | |||
6 minutes left | |||
14 | 7 | ||
3rd and Goal on DUNB 9 | |||
2nd and Goal on DUNB 9 | |||
1st and Goal on DUNB 10 | |||
8 minutes left | |||
3rd and 14 on DUNB 30 | |||
3rd and 9 on DUNB 25 | NAPL 5 yard penalty. False start | ||
2nd and 10 on DUNB 26 | |||
1st and 10 on DUNB 26 | |||
3rd and 2 on DUNB 28 | |||
2nd and 12 on DUNB 38 | |||
1st and 10 on DUNB 36 | |||
14 | 0 | ||
4th and 18 on DUNB 12 | DUNB punts to DUNB 36 | ||
4th and 13 on DUNB 17 | DUNB 5 yard penalty. False start | ||
3rd and 13 on DUNB 17 | |||
3rd and 8 on DUNB 22 | DUNB 5 yard penalty. False start | ||
2nd and 8 on DUNB 22 | |||
1st and 10 on DUNB 20 | |||
Kickoff to DUNB 20 |
2nd Quarter | DUNB | NAPL | |
---|---|---|---|
14 | 0 | ||
Halftime | |||
3rd and 17 on NAPL 25 | |||
2nd and 17 on NAPL 25 | |||
2nd and 6 on NAPL 36 | NAPL 10 yard penalty. Holding | ||
1st and 10 on NAPL 32 | |||
2nd and 10 on NAPL 20 | |||
2 minutes left | |||
1st and 10 on NAPL 20 | |||
Kickoff to NAPL 20 | |||
3 minutes left | |||
14 | 0 | ||
4th and Goal on NAPL 6 | |||
4th and Goal on NAPL 1 | DUNB 5 yard penalty. False start | ||
3rd and Goal on NAPL 2 | |||
2nd and Goal on NAPL 3 | |||
1st and Goal on NAPL 7 | |||
3rd and 8 on NAPL 24 | |||
2nd and 10 on NAPL 26 | |||
1st and 10 on NAPL 26 | |||
7 | 0 | ||
2nd and 10 on NAPL 44 | |||
1st and 10 on NAPL 48 | |||
7 | 0 | ||
4th and 7 on DUNB 16 | DUNB punts to NAPL 48 | ||
4th and 2 on DUNB 21 | DUNB 5 yard penalty. Delay of game | ||
3rd and 4 on DUNB 19 | |||
2nd and 7 on DUNB 16 | |||
1st and 10 on DUNB 13 | |||
8 minutes left | |||
7 | 0 | ||
4th and 13 on DUNB 43 | NAPL punts to DUNB 13 | ||
3rd and 15 on DUNB 45 | |||
2nd and 15 on DUNB 45 | |||
1st and 10 on DUNB 40 | |||
3rd and 1 on DUNB 41 | |||
2nd and 9 on DUNB 49 | |||
1st and 10 on 50 | |||
End of 1st quarter | |||
3rd and 2 on NAPL 48 | |||
2nd and 6 on NAPL 44 | |||
1st and 10 on NAPL 40 | |||
Kickoff returned by S Simeon (NAPL) to NAPL 40 |
1st Quarter | DUNB | NAPL | |
---|---|---|---|
7 | 0 | ||
1 minute left | |||
3rd and Goal on NAPL 1 | |||
2nd and Goal on NAPL 2 | |||
1st and Goal on NAPL 3 | |||
3 minutes left | |||
4th and 3 on NAPL 6 | |||
3rd and 7 on NAPL 10 | |||
2nd and 8 on NAPL 11 | |||
4 minutes left | |||
1st and 10 on NAPL 13 | |||
3rd and 11 on NAPL 29 | |||
2nd and 11 on NAPL 29 | |||
1st and 10 on NAPL 28 | |||
2nd and 5 on NAPL 37 | |||
1st and 10 on NAPL 42 | |||
1st and 10 on DUNB 40 | |||
0 | 0 | ||
4th and 4 on NAPL 11 | NAPL punts to DUNB 43 | ||
3rd and 11 on NAPL 4 | |||
2nd and 11 on NAPL 4 | |||
1st and 10 on NAPL 5 | |||
0 | 0 | ||
4th and 5 on DUNB 45 | DUNB punts to NAPL 5 | ||
3rd and 4 on DUNB 46 | |||
2nd and 4 on DUNB 46 | |||
1st and 10 on DUNB 40 | |||
0 | 0 | ||
4th and 4 on NAPL 31 | NAPL punts to DUNB 40 | ||
3rd and 9 on NAPL 26 | |||
2nd and 8 on NAPL 27 | |||
1st and 10 on NAPL 25 | |||
Kickoff to NAPL 25 | |||
NAPL wins the toss and elects to receive | |||
Game started |