Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 0 | 7 | 0 | 20 | 27 | |||
| 7 | 9 | 14 | 13 | 43 |
Scoring Summary
| 1st Quarter | CYPR | RIVE | |||
|---|---|---|---|---|---|
| RIVE punts, returned by R Anderson (CYPR). Fumbles, recovered by M Russ (RIVE) at CYPR 1 advanced for 1 yards. Touchdown. | 0 | 7 |
| 2nd Quarter | CYPR | RIVE | |||
|---|---|---|---|---|---|
| J Henderson (CYPR) pass complete to Z Dube-garrett (CYPR) for a gain of 31 yards. Touchdown. | 7 | 7 | |||
| J Henderson (CYPR) runs for a loss of 1 yards. Safety. | 7 | 9 | |||
| C Hayes (RIVE) runs for a gain of 6 yards. Touchdown. | 7 | 16 |
| 3rd Quarter | CYPR | RIVE | |||
|---|---|---|---|---|---|
| C Hayes (RIVE) runs for a gain of 6 yards. Touchdown. | 7 | 23 | |||
| C Hayes (RIVE) runs for a gain of 31 yards. Touchdown. | 7 | 30 |
| 4th Quarter | CYPR | RIVE | |||
|---|---|---|---|---|---|
| I Livingstone (CYPR) runs for a gain of 11 yards. Touchdown. | 14 | 30 | |||
| C Hayes (RIVE) runs for a gain of 48 yards. Touchdown. | 14 | 37 | |||
| J Dube-garrett (CYPR) pass complete to N Lynn (CYPR) for a gain of 7 yards. Touchdown. | 21 | 37 | |||
| J Dube-garrett (CYPR) pass complete to C Jenkins (CYPR) for a gain of 10 yards. Touchdown. | 27 | 37 | |||
| C Hayes (RIVE) runs for a gain of 12 yards. Touchdown. | 27 | 43 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Raiders fall to Raiders 45-13
Recap
Riverdale defeats Manatee 28-26
Recap
Indians fall to Raiders 21-14
Recap
Key West defeats Cypress Lake 44-34
Recap
Riverdale defeats North Fort Myers 47-22
Recap
Tritons fall to Panthers 44-34
Recap
Lightning fall to Raiders 9-6
Recap
Cypress Lake defeats Lemon Bay 41-21
Recap
Gators fall to Panthers 52-7
Recap
South Fort Myers defeats Cypress Lake 22-7
