ScorebookCast
4th Quarter | BISH | FIRS | |
---|---|---|---|
34 | 28 | ||
3rd and 22 on BISH 19 | Game over | ||
2nd and 16 on BISH 25 | |||
1st and 10 on BISH 31 | |||
2nd and 4 on BISH 24 | |||
1st and 10 on BISH 18 | |||
1st and 10 on BISH 8 | |||
Kickoff to BISH 8 | |||
2 minutes left | |||
34 | 28 | ||
1st and 10 on BISH 20 | |||
3rd and 4 on BISH 26 | |||
2nd and 5 on BISH 27 | |||
2nd and 15 on BISH 37 | BISH 10 yard penalty. Holding | ||
2nd and 10 on BISH 32 | FIRS 5 yard penalty. False start | ||
1st and 10 on BISH 32 | |||
3 minutes left | |||
4th and 10 on BISH 47 | BISH 15 yard penalty. Pass interference | ||
3rd and 10 on BISH 47 | |||
2nd and 10 on BISH 47 | |||
1st and 10 on BISH 47 | |||
1st and 10 on FIRS 37 | BISH 16 yard penalty. Facemask | ||
Kickoff returned by L Bartley (FIRS) to FIRS 22 | |||
34 | 21 | ||
1st and 10 on FIRS 22 | |||
4 minutes left | |||
4th and 14 on FIRS 37 | |||
3rd and 13 on FIRS 36 | |||
3rd and 7 on FIRS 30 | BISH 6 yard penalty. Holding | ||
2nd and 15 on FIRS 38 | |||
2nd and 10 on FIRS 33 | BISH 5 yard penalty. False start | ||
1st and 10 on FIRS 33 | |||
6 minutes left | |||
3rd and 2 on FIRS 39 | |||
2nd and 10 on FIRS 47 | |||
1st and 10 on FIRS 47 | |||
1st and 10 on BISH 38 | FIRS 15 yard penalty. Horse collar tackle | ||
26 | 21 | ||
4th and 6 on BISH 15 | |||
3rd and 6 on BISH 15 | |||
2nd and 6 on BISH 15 | |||
1st and 10 on BISH 19 | |||
2nd and 6 on BISH 33 | |||
1st and 10 on BISH 37 | |||
1st and 10 on FIRS 33 | |||
26 | 21 | ||
4th and 11 on FIRS 34 | |||
3rd and 11 on FIRS 34 | |||
2nd and 11 on FIRS 34 | |||
1st and 10 on FIRS 33 | |||
11 minutes left | |||
2nd and 8 on BISH 42 | |||
1st and 10 on BISH 40 | |||
End of 3rd quarter | |||
1st and 10 on BISH 27 | |||
30 seconds left |
3rd Quarter | BISH | FIRS | |
---|---|---|---|
26 | 21 | ||
4th and 1 on BISH 27 | |||
3rd and 5 on BISH 31 | |||
2nd and 9 on BISH 35 | |||
1st and 10 on BISH 36 | |||
2nd and 2 on BISH 42 | |||
1st and 10 on 50 | |||
Kickoff to FIRS 49 | |||
3 minutes left | |||
26 | 21 | ||
1st and 10 on BISH 44 | |||
2nd and 7 on BISH 33 | |||
1st and 10 on BISH 30 | |||
5 minutes left | |||
20 | 21 | ||
4th and 10 on BISH 30 | |||
3rd and 5 on BISH 25 | |||
2nd and 12 on BISH 32 | |||
1st and 10 on BISH 30 | |||
2nd and 9 on BISH 40 | |||
1st and 10 on BISH 41 | |||
Kickoff to BISH 41 | |||
8 minutes left | |||
20 | 21 | ||
3rd and 7 on FIRS 48 | |||
2nd and 9 on 50 | |||
1st and 10 on BISH 49 | |||
4th and 1 on BISH 46 | |||
3rd and 2 on BISH 45 | |||
2nd and 8 on BISH 44 | |||
1st and 10 on BISH 42 | |||
Kickoff returned by E Gore (BISH) to BISH 42 | |||
11 minutes left | |||
14 | 21 | ||
2nd and 4 on BISH 38 | |||
1st and 10 on BISH 44 | |||
Onsides kick recovered by D Donalds (FIRS) at BISH 44 |
2nd Quarter | BISH | FIRS | |
---|---|---|---|
Halftime | 14 | 14 | |
Halftime | |||
14 | 14 | ||
3rd and 9 on FIRS 35 | |||
2nd and 6 on FIRS 32 | |||
1st and 10 on FIRS 36 | |||
1st and 10 on 50 | |||
14 | 14 | ||
2nd and 13 on FIRS 35 | |||
30 seconds left | |||
1st and 10 on FIRS 38 | |||
1st and 10 on FIRS 21 | |||
1 minute left | |||
14 | 14 | ||
1st and 10 on FIRS 18 | |||
2nd and 3 on FIRS 27 | |||
1st and 10 on FIRS 34 | |||
3rd and 3 on BISH 48 | |||
2nd and 8 on BISH 43 | |||
1st and 10 on BISH 41 | |||
3 minutes left | |||
Kickoff returned by B Schell (BISH) to BISH 41 | |||
14 | 14 | ||
1st and 10 on FIRS 33 | |||
14 | 7 | ||
4th and 8 on BISH 36 | |||
3rd and 8 on BISH 36 | |||
4 minutes left | |||
2nd and 7 on BISH 37 | |||
1st and 10 on BISH 34 | |||
5 minutes left | |||
14 | 7 | ||
1st and 10 on FIRS 36 | |||
3rd and 8 on FIRS 22 | |||
6 minutes left | |||
2nd and 8 on FIRS 22 | |||
1st and 10 on FIRS 20 | |||
Kickoff to FIRS 20 | |||
14 | 7 | ||
2nd and 3 on FIRS 34 | |||
1st and 10 on FIRS 41 | |||
7 | 7 | ||
4th and 26 on FIRS 8 | FIRS punts to FIRS 41 | ||
3rd and 26 on FIRS 8 | |||
8 minutes left | |||
3rd and 21 on FIRS 13 | FIRS 5 yard penalty. False start | ||
2nd and 21 on FIRS 13 | |||
2nd and 18 on FIRS 16 | FIRS 3 yard penalty. Delay of game | ||
1st and 10 on FIRS 24 | |||
4th and 1 on FIRS 26 | FIRS 1 yard penalty. Unsportsmanlike conduct | ||
3rd and 2 on FIRS 25 | |||
2nd and 8 on FIRS 19 | |||
2nd and 3 on FIRS 24 | FIRS 5 yard penalty. False start | ||
1st and 10 on FIRS 17 | |||
7 | 7 | ||
4th and 7 on BISH 46 | BISH punts to FIRS 17 | ||
3rd and 9 on BISH 44 | |||
End of 1st quarter | |||
2nd and 16 on BISH 37 | |||
2nd and 10 on BISH 43 | BISH 6 yard penalty. Illegal procedure | ||
1st and 10 on BISH 43 | |||
3rd and 11 on BISH 30 | |||
2nd and 14 on BISH 27 | |||
1st and 20 on BISH 21 | |||
1st and 10 on BISH 31 | BISH 10 yard penalty. Holding | ||
Kickoff to BISH 31 |
1st Quarter | BISH | FIRS | |
---|---|---|---|
7 | 7 | ||
2nd and 10 on BISH 30 | |||
1st and 10 on BISH 30 | |||
3 minutes left | |||
1st and 10 on BISH 40 | |||
3rd and 6 on BISH 46 | |||
2nd and 10 on 50 | |||
1st and 10 on 50 | |||
1st and 10 on FIRS 35 | |||
Kickoff to FIRS 35 | |||
5 minutes left | |||
7 | 0 | ||
1st and Goal on FIRS 3 | |||
3rd and 7 on FIRS 10 | |||
2nd and 10 on FIRS 13 | |||
1st and 10 on FIRS 13 | |||
6 minutes left | |||
3rd and 14 on FIRS 30 | BISH 17 yard penalty. Pass interference | ||
2nd and 18 on FIRS 34 | |||
2nd and 3 on FIRS 19 | BISH 15 yard penalty. Pass interference | ||
1st and 10 on FIRS 26 | |||
3rd and 6 on FIRS 41 | FIRS 15 yard penalty. Pass interference | ||
2nd and 7 on FIRS 42 | |||
1st and 10 on FIRS 45 | |||
9 minutes left | |||
4th and 1 on BISH 45 | |||
3rd and 2 on BISH 44 | |||
2nd and 6 on BISH 40 | |||
1st and 10 on BISH 36 | |||
0 | 0 | ||
4th and 15 on FIRS 36 | |||
3rd and 15 on FIRS 36 | |||
2nd and 14 on FIRS 37 | |||
1st and 10 on FIRS 41 | |||
Kickoff returned by B Martino (FIRS) to FIRS 41 | |||
FIRS wins the toss and elects to receive | |||
Game started |