Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 6 | 6 | |||
| 7 | 10 | 6 | 3 | 26 |
Scoring Summary
| 1st Quarter | MARI | CAPE | |||
|---|---|---|---|---|---|
| J Skinner (CAPE) runs for a gain of 19 yards. Touchdown. | 0 | 7 |
| 2nd Quarter | MARI | CAPE | |||
|---|---|---|---|---|---|
| D Hooker (CAPE) pass complete to C Cobb (CAPE) for a gain of 2 yards. Touchdown. | 0 | 14 | |||
| S Fallacara (CAPE) 30 yard field goal good | 0 | 17 |
| 3rd Quarter | MARI | CAPE | |||
|---|---|---|---|---|---|
| C Cobb (CAPE) runs for a gain of 19 yards. Touchdown. | 0 | 23 |
| 4th Quarter | MARI | CAPE | |||
|---|---|---|---|---|---|
| S Fallacara (CAPE) 25 yard field goal good | 0 | 26 | |||
| K Wilcox (MARI) runs for a gain of 3 yards. Touchdown. | 6 | 26 |
Pick 'Em Challenge
0 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Seahawks fall to Hurricanes 55-29
Recap
Cape Coral defeats Gulf Coast 35-21
Recap
Tritons fall to Panthers 44-34
Recap
Cape Coral defeats Gateway 62-0
Recap
Mariner defeats Ida Baker 48-12
Recap
Tritons fall to Wildcats 28-0
Recap
Riverdale defeats Cape Coral 25-15
Recap
Charlotte defeats Mariner 20-15
Recap
Cape Coral defeats Ida Baker 48-0
Recap
Tritons fall to Seahawks 30-7
