Line Score
team | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
14 | 0 | 0 | 13 | 27 | |||
7 | 7 | 15 | 0 | 29 |
Scoring Summary
1st Quarter | NWR | RIDG | |||
---|---|---|---|---|---|
D Lewis (NWR) runs for a gain of 42 yards. Touchdown. | 7 | 0 | |||
D Lewis (NWR) runs for a gain of 1 yards. Touchdown. | 14 | 0 | |||
J Boone (RIDG) runs for a gain of 2 yards. Touchdown. | 14 | 7 |
2nd Quarter | NWR | RIDG | |||
---|---|---|---|---|---|
G Davis (RIDG) pass complete to A Williams (RIDG) for a gain of 8 yards. Touchdown. | 14 | 14 |
3rd Quarter | NWR | RIDG | |||
---|---|---|---|---|---|
W White (NWR) pass intercepted by R Powell Jr (RIDG). Touchdown. | 14 | 21 | |||
G Davis (RIDG) pass complete to A Williams (RIDG) for a gain of 78 yards. Touchdown. | 14 | 29 |
4th Quarter | NWR | RIDG | |||
---|---|---|---|---|---|
D Lewis (NWR) runs for a gain of 9 yards. Touchdown. | 21 | 29 | |||
W White (NWR) pass complete to B Brown (NWR) for a gain of 34 yards. Touchdown. | 27 | 29 |
Pick 'Em Challenge
5 people have voted on this game
FINAL
Up Next
Date | Opponent | Time | ||
---|---|---|---|---|
vs. | ||||
vs. | ||||
@ | ||||
@ | ||||
vs. |
Date | Opponent | Time | ||
---|---|---|---|---|
vs. | ||||
@ | ||||
vs. | ||||
@ | ||||
vs. |
News & Updates
Recap
Ocean Springs defeats Northwest Rankin 24-17
Recap
South Panola defeats Ridgeland 34-27
Recap
Ridgeland defeats Vicksburg 42-22
Recap
Cougars fall to Bulldogs 45-22
Recap
Cougars fall to Panthers 20-10
Recap
Titans fall to Rockets 23-7
Recap
Oak Grove defeats Northwest Rankin 59-28
Recap
Falcons fall to Titans 41-26
Recap
Northwest Rankin defeats Meridian 24-7
Recap
Chargers fall to Titans 19-12