Line Score
| team | 1 | 2 | 3 | 4 | T | ||
|---|---|---|---|---|---|---|---|
| 14 | 0 | 0 | 3 | 17 | |||
| 10 | 0 | 7 | 7 | 24 |
Scoring Summary
| 1st Quarter | GERM | NWR | |||
|---|---|---|---|---|---|
| J Phillipson (NWR) pass complete to N Williams (NWR) for a gain of 44 yards. Touchdown. | 0 | 7 | |||
| J Phillipson (NWR) pass intercepted by N Poynter (GERM). Touchdown. | 7 | 7 | |||
| K White (GERM) runs for a gain of 4 yards. Touchdown. | 14 | 7 | |||
| E Campbell (NWR) 25 yard field goal good | 14 | 10 |
| 3rd Quarter | GERM | NWR | |||
|---|---|---|---|---|---|
| J Hayden (NWR) runs for a gain of 1 yards. Touchdown. | 14 | 17 |
| 4th Quarter | GERM | NWR | |||
|---|---|---|---|---|---|
| D Robinson (GERM) 33 yard field goal good | 17 | 17 | |||
| J Hayden (NWR) runs for a gain of 51 yards. Touchdown. | 17 | 24 |
Pick 'Em Challenge
7 people have voted on this game
FINAL
Up Next
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
| Date | Opponent | Time | ||
|---|---|---|---|---|
| No Games Scheduled | ||||
News & Updates
Recap
Tupelo defeats Germantown 35-28
Recap
Germantown defeats DeSoto Central 70-42
Recap
Gulfport defeats Northwest Rankin 45-7
Recap
Germantown defeats Murrah 56-0
Recap
Panthers fall to Cougars 34-28
Recap
Arrows fall to Mavericks 47-17
Recap
Cougars fall to Warriors 37-34
Recap
Germantown defeats Madison Central 21-17
Recap
Northwest Rankin defeats Meridian 31-12
Recap
Pirates fall to Cougars 33-29
