Summit Football Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
1 | RB | DB | Sr. | 5' 7" | 170 lbs | |
3 | QB | Sr. | 5' 11" | 185 lbs | ||
6 | QB | So. | ||||
8 | CB | LB | Sr. | 6' 0" | 200 lbs | |
11 | QB | Jr. | 6' 4" | 200 lbs | ||
12 | WR | DB | Jr. | |||
13 | RB | S | Sr. | 5' 10" | 180 lbs | |
14 | WR | DB | Sr. | 5' 9" | 160 lbs | |
15 | WR | S | Sr. | 6' 0" | 160 lbs | |
17 | WR | S | Sr. | 6' 5" | 180 lbs | |
20 | WR | DB | Sr. | 6' 0" | 165 lbs | |
21 | OL | LB | Sr. | 6' 0" | 180 lbs | |
22 | RB | LB | Jr. | 5' 9" | 160 lbs | |
26 | WR | S | Jr. | 5' 10" | 155 lbs | |
27 | WR | DB | Jr. | 6' 0" | 145 lbs | |
31 | RB | LB | Jr. | 5' 11" | 180 lbs | |
34 | RB | LB | So. | 5' 11" | 175 lbs | |
35 | WR | DB | Sr. | 5' 10" | 150 lbs | |
40 | OL | DE | Sr. | 6' 0" | 150 lbs | |
41 | RB | LB | Sr. | 5' 11" | ||
42 | WR | LB | Jr. | 5' 9" | 180 lbs | |
45 | CB | LB | Sr. | 6' 1" | 210 lbs | |
46 | WR | DB | Sr. | 6' 0" | 175 lbs | |
47 | WR | DB | Sr. | 5' 10" | 160 lbs |
Coaches
Coaches | Position | Exp |
---|---|---|
Head Coach | 8th | |
Assistant Coach | ||
Assistant Coach | ||
Assistant Coach | ||
Assistant Coach | ||
Assistant Coach | ||
Assistant Coach | ||
Assistant Coach |