Summit Football Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
2 | WR | DB | Sr. | 6' 3" | ||
5 | QB | LB | Sr. | 6' 0" | 170 lbs | |
7 | QB | Sr. | 5' 11" | 185 lbs | ||
11 | WR | DB | Sr. | 6' 4" | 150 lbs | |
15 | WR | DB | Sr. | 6' 0" | 165 lbs | |
16 | WR | DB | Sr. | 5' 10" | 160 lbs | |
18 | WR | DB | Sr. | 5' 1" | 150 lbs | |
22 | WR | DB | Sr. | 5' 8" | 140 lbs | |
23 | WR | DB | Sr. | 6' 0" | 150 lbs | |
24 | WR | DE | Sr. | 6' 0" | 145 lbs | |
27 | RB | S | Sr. | 5' 7" | 170 lbs | |
28 | WR | DB | Sr. | 5' 4" | 135 lbs | |
33 | RB | DE | Sr. | 6' 0" | 155 lbs | |
34 | WR | DB | Sr. | 5' 10" | 150 lbs | |
35 | RB | DB | Sr. | 5' 10" | 180 lbs | |
37 | WR | DB | Sr. | 5' 10" | 165 lbs | |
39 | RB | LB | Sr. | 5' 7" | 150 lbs | |
40 | RB | LB | Sr. | 5' 8" | 170 lbs | |
41 | RB | DB | Sr. | 5' 11" | ||
42 | WR | LB | Sr. | 5' 8" | 150 lbs | |
43 | WR | DB | Sr. | 5' 9" | 160 lbs | |
45 | TE | LB | Sr. | 6' 1" | 210 lbs | |
45 | TE | LB | Sr. | 6' 1" | 185 lbs | |
46 | WR | DB | Sr. | 6' 0" | 175 lbs |
Coaches
Coaches | Position | Exp |
---|---|---|
Head Coach | 6th | |
Assistant Coach |