Lincoln Football Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
4 | - | |||||
4 | - | |||||
9 | QB | K | Sr. | 6' 1" | 200 lbs | |
10 | RB | LB | Sr. | 6' 0" | 190 lbs | |
11 | WR | DB | Sr. | 5' 10" | 175 lbs | |
12 | TE | LB | Sr. | 5' 10" | 180 lbs | |
15 | WR | DB | Jr. | |||
18 | WR | DB | Jr. | 5' 10" | 160 lbs | |
19 | RB | DL | So. | |||
20 | WR | DB | So. | 5' 10" | 140 lbs | |
22 | RB | LB | Jr. | 5' 11" | 200 lbs | |
23 | RB | LB | Jr. | 5' 10" | 160 lbs | |
25 | WR | DB | Jr. | |||
27 | WR | DB | Jr. | 6' 1" | 180 lbs | |
28 | WR | DB | Jr. | 6' 1" | 160 lbs | |
30 | WR | LB | Jr. | 6' 1" | ||
30 | WR | LB | Jr. | |||
33 | WR | DB | Jr. | 5' 10" | 165 lbs | |
36 | WR | DB | So. | |||
39 | RB | LB | Jr. | 5' 10" | 160 lbs | |
45 | RB | LB | So. | 5' 10" | 160 lbs | |
46 | QB | LB | Jr. | |||
50 | OL | DL | Sr. | 6' 0" | 230 lbs | |
51 | OL | DL | Jr. | 6' 1" | 230 lbs |
Coaches
Coaches | Position | Exp |
---|---|---|
Head Coach |