Pick 'Em Challenge
0 people have voted on this game
Recent Results
Date | Opponent | Result | ||
---|---|---|---|---|
vs. | L 23-39 | |||
@ | W 63-49 | |||
@ | L 43-47 | |||
vs. | L 24-45 | |||
@ | W 44-34 |
Date | Opponent | Result | ||
---|---|---|---|---|
@ | L 43-49 | |||
@ | L 35-68 | |||
@ | W 45-24 | |||
vs. | L 33-46 | |||
@ | W 42-41 |
News & Updates
Recap
Oakton defeats Yorktown 49-43
Recap
Washington-Lee defeats Yorktown 68-35
Recap
Statesmen fall to Saxons 39-23
Recap
Hornets fall to Statesmen 63-49
Recap
Washington-Lee defeats Marshall 47-43
Recap
Statesmen fall to Patriots 45-24
Recap
Warriors fall to Statesmen 44-34
Recap
Patriots fall to Generals 46-33
Recap
Highlanders fall to Patriots 42-41