North Central Football Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
1 | WR | S | Jr. | 6' 1" | 154 lbs | |
3 | WR | S | Jr. | 5' 7" | 155 lbs | |
4 | WR | CB | Jr. | 5' 7" | 150 lbs | |
5 | WR | CB | Sr. | 5' 10" | 160 lbs | |
7 | WR | CB | Jr. | 6' 0" | 150 lbs | |
9 | WR | S | Sr. | 6' 1" | 190 lbs | |
10 | WR | CB | Sr. | 5' 11" | 170 lbs | |
14 | RB | LB | Sr. | 5' 9" | 170 lbs | |
20 | WR | CB | Sr. | 5' 8" | 160 lbs | |
23 | RB | CB | Jr. | 5' 6" | 150 lbs | |
24 | WR | CB | Sr. | 5' 7" | 150 lbs | |
25 | WR | S | Jr. | 6' 0" | 180 lbs | |
26 | RB | LB | Jr. | 5' 9" | 160 lbs | |
28 | WR | CB | Sr. | 5' 8" | 160 lbs | |
33 | RB | LB | Sr. | 5' 10" | 175 lbs | |
35 | WR | S | Jr. | 6' 0" | 160 lbs | |
40 | RB | LB | Jr. | 5' 6" | 145 lbs | |
44 | RB | LB | Jr. | 5' 9" | 150 lbs | |
45 | RB | LB | Jr. | 5' 6" | 150 lbs | |
50 | OL | DL | Sr. | 5' 10" | 165 lbs | |
54 | OL | DL | Sr. | 5' 9" | 210 lbs | |
56 | OL | DL | Sr. | 6' 0" | 200 lbs | |
58 | WR | S | Jr. | 6' 0" | 160 lbs | |
59 | OL | DL | Jr. | 5' 11" | 175 lbs |
Coaches
Coaches | Position | Exp |
---|---|---|
Head Coach | 3rd | |
Assistant Coach | 3rd | |
Assistant Coach | 3rd | |
Assistant Coach | 11th | |
Assistant Coach | 5th | |
Assistant Coach | 3rd | |
Administrative Assistant | ||
Principal | ||
Band Director | 4th | |
Cheerleading Coordinator | 3rd | |
Athletic Director | 4th |