5Teagan Diederich
2024-2025 Game Log
GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF | |
---|---|---|---|---|---|---|---|---|
vs | 1 | 10 | 10 | 2 | 2 | 0/1 | 0 | 0 |
vs | 1 | 4 | 4 | 1 | 0 | 2/2 | 100 | 0 |
vs | 1 | 15 | 15 | 3 | 3 | - | - | 0 |
@ | 1 | 3 | 3 | 0 | 1 | - | - | 0 |
vs | 1 | 12 | 12 | 3 | 2 | - | - | 0 |
@ | 0 | 0 | - | 0 | 0 | - | - | 0 |
vs | 1 | 9 | 9 | 3 | 1 | 0/1 | 0 | 0 |
vs | 1 | 7 | 7 | 2 | 1 | 0/1 | 0 | 0 |
@ | 1 | 2 | 2 | 1 | 0 | - | - | 0 |
@ | 1 | 6 | 6 | 0 | 2 | - | - | 0 |
vs | 1 | 14 | 14 | 2 | 3 | 1/2 | 50 | 0 |
@ | 1 | 12 | 12 | 0 | 4 | - | - | 0 |
@ | 1 | 3 | 3 | 0 | 1 | - | - | 0 |
vs | 1 | 13 | 13 | 0 | 4 | 1/2 | 50 | 0 |
@ | 1 | 13 | 13 | 2 | 3 | - | - | 0 |
vs | 1 | 7 | 7 | 2 | 1 | - | - | 0 |
vs | 1 | 10 | 10 | 2 | 2 | - | - | 0 |
@ | 1 | 12 | 12 | 0 | 4 | - | - | 0 |
vs | 1 | 22 | 22 | 3 | 5 | 1/2 | 50 | 0 |
vs | 1 | 8 | 8 | 1 | 2 | 0/2 | 0 | 0 |
vs | 1 | 10 | 10 | 2 | 2 | - | - | 0 |
vs | 1 | 15 | 15 | 3 | 3 | - | - | 0 |
@ | 1 | 17 | 17 | 2 | 3 | 4/7 | 57.1 | 0 |
@ | 1 | 4 | 4 | 2 | 0 | - | - | 0 |
TOTALS | 26 | 261 | 10 | 39 | 58 | 9/20 | 45 | 0 |
Season by Season Stats
Season | GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF |
---|---|---|---|---|---|---|---|---|
2024-2025 | 26 | 261 | 10 | 39 | 58 | 9/20 | 45 | 0 |
2023-2024 | 24 | 213 | 8.9 | 14 | 59 | 8/12 | 66.7 | 7 |