22Gavin Mulder
2024-2025 Game Log
GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF | |
---|---|---|---|---|---|---|---|---|
vs | 1 | 18 | 18 | 4 | 3 | 1/1 | 100 | 0 |
vs | 1 | 9 | 9 | 4 | 0 | 1/1 | 100 | 0 |
vs | 1 | 13 | 13 | 5 | 0 | 3/4 | 75 | 0 |
@ | 1 | 16 | 16 | 4 | 1 | 5/6 | 83.3 | 0 |
vs | 1 | 21 | 21 | 6 | 1 | 6/9 | 66.7 | 0 |
@ | 1 | 31 | 31 | 7 | 5 | 2/2 | 100 | 0 |
vs | 1 | 10 | 10 | 3 | 0 | 4/7 | 57.1 | 0 |
vs | 1 | 14 | 14 | 3 | 2 | 2/3 | 66.7 | 0 |
@ | 1 | 0 | 0 | 0 | 0 | - | - | 0 |
@ | 1 | 9 | 9 | 3 | 1 | - | - | 0 |
vs | 1 | 34 | 34 | 7 | 4 | 8/11 | 72.7 | 0 |
@ | 1 | 17 | 17 | 4 | 2 | 3/4 | 75 | 0 |
@ | 1 | 11 | 11 | 2 | 2 | 1/2 | 50 | 0 |
vs | 1 | 16 | 16 | 6 | 1 | 1/5 | 20 | 0 |
@ | 1 | 20 | 20 | 7 | 1 | 3/4 | 75 | 0 |
vs | 1 | 24 | 24 | 5 | 3 | 5/6 | 83.3 | 0 |
vs | 1 | 18 | 18 | 6 | 2 | - | - | 0 |
@ | 1 | 13 | 13 | 6 | 0 | 1/1 | 100 | 0 |
vs | 1 | 12 | 12 | 3 | 1 | 3/4 | 75 | 0 |
vs | 1 | 28 | 28 | 6 | 2 | 10/12 | 83.3 | 0 |
vs | 1 | 16 | 16 | 5 | 2 | - | - | 0 |
vs | 1 | 11 | 11 | 4 | 1 | - | - | 0 |
@ | 1 | 16 | 16 | 8 | 0 | - | - | 0 |
@ | 1 | 7 | 7 | 2 | 1 | - | - | 0 |
TOTALS | 27 | 416 | 15.4 | 116 | 41 | 61/85 | 71.8 | 0 |
Season by Season Stats
Season | GP | PTS | PPG | 2PT | 3PT | FT | FT % | PF |
---|---|---|---|---|---|---|---|---|
2024-2025 | 27 | 416 | 15.4 | 116 | 41 | 61/85 | 71.8 | 0 |