Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | W 75-38 | |||
| vs. | L 52-55 | |||
| @ | W 47-43 | |||
| vs. | L 38-40 | |||
| vs. | W 73-53 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | W 70-29 | |||
| @ | W 83-34 | |||
| vs. | W 75-46 | |||
| @ | W 40-38 | |||
| @ | W 74-43 | |||
News & Updates
Recap
Summit defeats Grand Terrace 70-29
Recap
Burros fall to Knights 75-38
Recap
Hawks fall to SkyHawks 83-34
Recap
Knights fall to Indians 55-52
Recap
Terriers fall to Knights 47-43
Recap
Summit defeats Grand Terrace 75-46
Recap
Knights fall to SkyHawks 40-38
Recap
Lions fall to SkyHawks 74-43
Recap
Rialto defeats Carter 73-53
