Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Result | ||
---|---|---|---|---|
vs. | W 86-40 | |||
@ | W 101-25 | |||
vs. | W 67-59 | |||
vs. | L 46-81 | |||
@ | L 37-89 |
Date | Opponent | Result | ||
---|---|---|---|---|
vs. | W 100-19 | |||
vs. | L 46-79 | |||
@ | L 59-67 | |||
vs. | L 41-82 |
News & Updates
Recap
Kaiser defeats Bloomington 86-40
Recap
Colton defeats Notre Dame/Riverside 100-19
Recap
Kaiser defeats Notre Dame/Riverside 101-25
Recap
Colton falls to Rialto 79-46
Recap
Kaiser defeats Colton 67-59
Recap
Colton falls to Eisenhower 82-41
Recap
Kaiser falls to Rialto 81-46
Recap
Eisenhower defeats Kaiser 89-37