Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Result | ||
---|---|---|---|---|
vs. | L 0-37 | |||
vs. | L 0-28 | |||
@ | W 19-14 | |||
@ | L 12-38 | |||
@ | L 0-27 |
Date | Opponent | Result | ||
---|---|---|---|---|
vs. | L 6-40 | |||
vs. | W 25-18 | |||
vs. | L 12-26 | |||
@ | L 7-40 | |||
@ | L 6-35 |
News & Updates
Recap
Indians fall to Cougars 40-6
Recap
Ripon defeats Hilmar 25-18
Recap
Indians fall to Wildcats 26-12
Recap
Hughson defeats Ripon 40-7
Recap
Orestimba defeats Ripon 35-6
Recap
Titans fall to Tigers 37-0
Recap
Titans fall to Eagles 28-0
Recap
Yellowjackets fall to Titans 19-14
Recap
Bear Creek defeats Chavez 38-12
Recap
McNair defeats Chavez 27-0