Scoring Summary
2nd Quarter | HAWT | ELMO | |||
---|---|---|---|---|---|
Points. Safety. | 20 | 24 |
4th Quarter | HAWT | ELMO | |||
---|---|---|---|---|---|
Points. Safety. | 28 | 30 | |||
Points. Safety. | 36 | 37 | |||
Points. Safety. | 44 | 37 |
Pick 'Em Challenge
3 people have voted on this game
FINAL
Up Next
Date | Opponent | Time | ||
---|---|---|---|---|
vs. | ||||
@ | ||||
@ | ||||
vs. | ||||
vs. |
Date | Opponent | Time | ||
---|---|---|---|---|
vs. | ||||
@ | ||||
vs. | ||||
vs. | ||||
vs. |
Stat Leaders
passing
Team | CMP | ATT | YDS | AVG | TD |
---|
rushing
Team | ATT | YDS | AVG | TD |
---|
receiving
Team | REC | YDS | AVG | TD |
---|
News & Updates
Recap
Lynwood defeats El Monte 44-37
Recap
San Marino defeats Hawthorne 35-6
Recap
Eagles fall to Lions 54-27
Recap
Apaches fall to Cougars 15-8
Recap
Hawthorne defeats Centennial 15-8
Recap
Mountain View defeats El Monte 73-6
Recap
Normans fall to Cougars 43-24
Recap
El Monte defeats Rosemead 42-15
Recap
Knights fall to Lions 42-32