Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | W 44-20 | |||
| @ | W 48-0 | |||
| vs. | L 12-34 | |||
| vs. | L 14-39 | |||
| @ | L 0-54 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 20-36 | |||
| vs. | W 40-6 | |||
| @ | W 28-20 | |||
| vs. | W 44-22 | |||
| vs. | W 54-0 | |||
News & Updates
Recap
Marshall defeats Bernstein 36-20
Recap
Hollywood defeats Mendez 44-20
Recap
Bernstein defeats Belmont 40-6
Recap
Titans fall to Dragons 28-20
Recap
Sentinels fall to Sheiks 48-0
Recap
Sheiks fall to Titans 34-12
Recap
Bernstein defeats Contreras 44-22
Recap
Sheiks fall to Cobras 39-14
Recap
Bernstein defeats Hollywood 54-0
