Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Result | ||
---|---|---|---|---|
vs. | L 19-21 | |||
vs. | W 35-14 | |||
vs. | W 56-6 | |||
@ | W 56-6 | |||
vs. | L 6-49 |
Date | Opponent | Result | ||
---|---|---|---|---|
@ | L 0-33 | |||
@ | W 24-21 | |||
@ | W 27-20 | |||
vs. | W 37-7 | |||
@ | W 10-0 |
News & Updates
Recap
Spartans fall to Huskies 21-19
Recap
Lathrop defeats Hilmar 35-14
Recap
Orestimba defeats Delhi 33-0
Recap
Lathrop defeats Beyer 56-6
Recap
Bruins fall to Spartans 56-6
Recap
Reds fall to Hawks 24-21
Recap
Spartans fall to Patriots 49-6
Recap
Denair falls to Hawks 27-20
Recap
Delhi defeats Waterford 37-7
Recap
Grizzlies fall to Hawks 10-0