Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | W 34-0 | |||
| vs. | Cancelled | |||
| @ | L 14-35 | |||
| @ | L 12-14 | |||
| vs. | L 0-20 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 15-20 | |||
| @ | W 35-15 | |||
| vs. | L 8-14 | |||
| @ | W 34-8 | |||
| @ | W 40-6 | |||
News & Updates
Recap
Atwater defeats Merced 20-15
Recap
Hughson defeats Pitman 34-0
Recap
Jaguars fall to Bears 35-15
Recap
Tokay defeats Hughson 35-14
Recap
Bears fall to Gauchos 14-8
Recap
Sonora defeats Hughson 14-12
Recap
Knights fall to Bears 34-8
Recap
Ripon defeats Hughson 20-0
Recap
Merced defeats El Capitan 40-6
