Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 6-45 | |||
| @ | W 33-0 | |||
| vs. | L 8-53 | |||
| @ | W 30-0 | |||
| @ | L 15-40 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | W 45-6 | |||
| @ | W 67-22 | |||
| @ | W 53-8 | |||
| @ | W 21-6 | |||
| @ | W 63-7 | |||
News & Updates
Recap
Hayward defeats Irvington 45-6
Recap
Hayward defeats Washington 67-22
Recap
Titans fall to Vikings 33-0
Recap
Vikings fall to Farmers 53-8
Recap
Cougars fall to Vikings 30-0
Recap
Piedmont defeats Irvington 40-15
Recap
Hayward defeats Newark Memorial 21-6
Recap
Highlanders fall to Farmers 63-7
