Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Result | ||
---|---|---|---|---|
@ | L 7-56 | |||
vs. | W 30-13 | |||
@ | W 42-7 | |||
vs. | W 41-0 | |||
@ | W 14-6 |
Date | Opponent | Result | ||
---|---|---|---|---|
@ | L 14-48 | |||
@ | L 0-49 | |||
vs. | L 0-40 | |||
@ | W 21-19 | |||
@ | W 19-14 |
News & Updates
Recap
Shafter defeats North 56-7
Recap
North defeats Templeton 30-13
Recap
Kennedy defeats Stockdale 48-14
Recap
Vikings fall to Stars 42-7
Recap
Liberty defeats Stockdale 49-0
Recap
North defeats South 41-0
Recap
Mustangs fall to Golden Hawks 40-0
Recap
Blades fall to Stars 14-6
Recap
Wolf Pack fall to Mustangs 21-19
Recap
Rams fall to Mustangs 19-14