Touchdown | 14 | 21 |
![Michael Johnston]() M Johnston (East) pat good |
1st and Goal on West 9 | ![Bert Hartson]() B Hartson (East) pass complete to G Johnson (East) for a gain of 9 yards. Touchdown. |
3rd and 4 on West 25 | ![Bert Hartson]() B Hartson (East) pass complete to B Harper (East) for a gain of 16 yards |
2nd and 4 on West 25 | ![Bert Hartson]() B Hartson (East) incomplete pass |
1st and 10 on West 31 | ![Bert Hartson]() B Hartson (East) pass complete to H Smith (East) for a gain of 6 yards |
2nd and 5 on West 38 | ![Bert Hartson]() B Hartson (East) pass complete to B Harper (East) for a gain of 7 yards |
1st and 10 on West 43 | ![Bert Hartson]() B Hartson (East) pass complete to G Johnson (East) for a gain of 5 yards |
Interception | 14 | 14 |
3rd and 1 on West 43 | ![Zach Hartson]() Z Hartson (West) pass intercepted by B Hartson (East) |
2nd and 1 on West 43 | ![John Johnson]() J Johnson (West) incomplete pass |
1st and 10 on West 34 | ![John Johnson]() J Johnson (West) pass complete to Z Hartson (West) for a gain of 9 yards |
2nd and 5 on West 25 | ![Timmy Smith]() T Smith (West) runs for a gain of 9 yards |
1st and 10 on West 20 | ![John Johnson]() J Johnson (West) pass complete to Z Hartson (West) for a gain of 5 yards |
Kickoff to West 20 |
Touchdown | 14 | 14 |
![Michael Johnston]() M Johnston (East) pat good |
2nd and 5 on West 23 | ![Bert Hartson]() B Hartson (East) pass complete to G Johnson (East) for a gain of 23 yards. Touchdown. |
1st and 10 on West 28 | ![Bert Hartson]() B Hartson (East) pass complete to H Smith (East) for a gain of 5 yards |
3rd and 7 on West 39 | ![Gunnar Johnson]() G Johnson (East) runs for a gain of 11 yards |
2nd and 7 on West 39 | ![Bert Hartson]() B Hartson (East) incomplete pass |
1st and 10 on West 42 | ![Gunnar Johnson]() G Johnson (East) runs for a gain of 3 yards |
2nd and 10 on East 48 | ![Bert Hartson]() B Hartson (East) pass complete to G Johnson (East) for a gain of 10 yards |
1st and 10 on East 48 | ![Bert Hartson]() B Hartson (East) incomplete pass |
1st and 10 on East 31 | ![Benny Harper]() B Harper (East) runs for a gain of 17 yards |
4th and 3 on East 22 | ![Bert Hartson]() B Hartson (East) pass complete to G Johnson (East) for a gain of 9 yards |
3rd and 7 on East 18 | ![Gunnar Johnson]() G Johnson (East) runs for a gain of 4 yards |
2nd and 7 on East 18 | ![Bert Hartson]() B Hartson (East) incomplete pass |
1st and 10 on East 15 | ![Freddy foster]() F foster (East) runs for a gain of 3 yards |
Kickoff returned by G Johnson (East) to East 15 |
Touchdown | 14 | 7 |
![Flip Johnston]() F Johnston (West) pat good |
Kickoff returned by J Johnson (West). Touchdown. |
Touchdown | 7 | 7 |
![Michael Johnston]() M Johnston (East) pat good |
Kickoff returned by G Johnson (East). Touchdown. |
Touchdown | 7 | 0 |
![Flip Johnston]() F Johnston (West) pat good |
1st and on West 45 | ![John Johnson]() J Johnson (West) runs for a gain of 55 yards. Touchdown. |
Interception | 0 | 0 |
1st and 10 on West 25 | ![Zach Hartson]() Z Hartson (West) pass intercepted by F foster (East). Fumbles, recovered by J Johnson (West) at West 15 advanced for 30 yards |
1st and 20 on West 0 | ![Timmy Smith]() T Smith (West) runs for a gain of 25 yards |
1st and 10 on West 10 | West 10 yard penalty. Intentional grounding |
Kickoff returned by J Johnson (West) to West 10 |
West wins the toss and elects to receive |
Game started |