Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Result | ||
---|---|---|---|---|
vs. | W 39-19 | |||
vs. | W 44-30 | |||
@ | L 21-48 | |||
@ | W 40-18 | |||
@ | Cancelled |
Date | Opponent | Result | ||
---|---|---|---|---|
@ | Cancelled | |||
vs. | W 57-28 | |||
@ | W 51-29 | |||
@ | W 58-13 | |||
vs. | W 43-17 |
News & Updates
Recap
Summit defeats Eisenhower 57-28
Recap
Roosevelt defeats Norco 39-19
Recap
Lions fall to SkyHawks 51-29
Recap
Knights fall to SkyHawks 58-13
Recap
Summit defeats Cajon 43-17
Recap
Roosevelt defeats Los Altos 44-30
Recap
Mustangs fall to Bears 48-21
Recap
Roosevelt defeats Poly/Riverside 40-18