Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 45-52 | |||
| vs. | W 50-42 | |||
| vs. | L 32-49 | |||
| @ | L 22-54 | |||
| vs. | L 47-50 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | W 39-25 | |||
| vs. | L 38-40 | |||
| @ | L 35-46 | |||
| vs. | L 21-71 | |||
| vs. | L 34-35 | |||
News & Updates
Recap
Edison defeats Pitman 52-45
Recap
River Islands falls to Knights 39-25
Recap
Pitman defeats Argonaut 50-42
Recap
Livermore defeats Downey 40-38
Recap
Escalon defeats Downey 46-35
Recap
Pride fall to Spartans 49-32
Recap
Knights fall to Timberwolves 71-21
Recap
Knights fall to Pirates 35-34
Recap
Kimball defeats Pitman 54-22
Recap
Pride fall to Indians 50-47
