Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 22-31 | |||
| @ | W 35-13 | |||
| vs. | L 11-34 | |||
| vs. | Cancelled | |||
| vs. | L 6-22 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | Cancelled | |||
| @ | L 21-41 | |||
| vs. | L 24-28 | |||
| @ | W 38-34 | |||
| @ | L 12-43 | |||
News & Updates
Recap
Ripon defeats Escalon 31-22
Recap
Ripon defeats Hughson 41-21
Recap
Warriors fall to Cougars 35-13
Recap
Cougars fall to Indians 34-11
Recap
Cougars fall to Yellowjackets 22-6
Recap
Huskies fall to Indians 28-24
Recap
Raiders fall to Huskies 38-34
Recap
Huskies fall to Indians 43-12
