Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | W 42-24 | |||
| @ | L 39-49 | |||
| @ | L 46-50 | |||
| vs. | W 42-14 | |||
| @ | L 22-35 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 22-67 | |||
| @ | L 46-56 | |||
| @ | L 31-70 | |||
| vs. | L 36-53 | |||
| @ | L 28-62 | |||
News & Updates
Recap
Redwood defeats Hanford 67-22
Recap
Tulare Western defeats Hanford 56-46
Recap
Tulare Union defeats Hanford 70-31
Recap
Kerman defeats Washington Union 42-24
Recap
Bullpups fall to Horned Toads 53-36
Recap
Hoover defeats Hanford 62-28
Recap
Hoover defeats Kerman 49-39
Recap
Liberty defeats Kerman 50-46
Recap
Kerman defeats Reedley 42-14
Recap
Reedley defeats Kerman 35-22
