Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | W 47-37 | |||
| vs. | L 26-46 | |||
| vs. | W 50-11 | |||
| @ | L 24-43 | |||
| @ | L 43-55 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | L 23-56 | |||
| @ | L 20-76 | |||
| vs. | W 59-10 | |||
| @ | W 48-40 | |||
| vs. | L 19-58 | |||
News & Updates
Recap
Downey defeats Pitman 47-37
Recap
Cowboys fall to Gaels 56-23
Recap
Carondelet defeats Livermore 76-20
Recap
Livermore defeats Emerald 59-10
Recap
Knights fall to Pirates 46-26
Recap
Downey defeats Johansen 50-11
Recap
Knights fall to Indians 43-24
Recap
Enochs defeats Downey 55-43
Recap
Emerald falls to Cowboys 48-40
Recap
Cowboys fall to Cougars 58-19
