Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 16-38 | |||
| vs. | W 1-0 | |||
| vs. | W 47-37 | |||
| vs. | L 26-46 | |||
| vs. | W 50-11 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | W 42-23 | |||
| @ | L 21-41 | |||
| vs. | L 21-53 | |||
| vs. | L 41-50 | |||
| @ | L 38-40 | |||
News & Updates
Recap
Enochs defeats Downey 38-16
Recap
Downey defeats Modesto 1-0
Recap
Riverbank defeats River Islands 42-23
Recap
Downey defeats Pitman 47-37
Recap
Patterson defeats Riverbank 41-21
Recap
Knights fall to Pirates 46-26
Recap
Downey defeats Johansen 50-11
Recap
Bruins fall to Mustangs 53-21
Recap
Bruins fall to Indians 50-41
Recap
Ripon defeats Riverbank 40-38
