Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 43-53 | |||
| @ | W 45-35 | |||
| @ | W 80-39 | |||
| @ | L 39-86 | |||
| @ | W 68-24 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 32-40 | |||
| vs. | L 25-79 | |||
| @ | L 30-50 | |||
| @ | L 24-55 | |||
| @ | L 36-57 | |||
News & Updates
Recap
Shafter defeats Sierra 53-43
Recap
Sierra defeats Morro Bay 45-35
Recap
Huskies fall to Chieftains 80-39
Recap
Parlier defeats Yosemite 40-32
Recap
Chieftains fall to Blue Raiders 86-39
Recap
Badgers fall to Blue Raiders 79-25
Recap
Redcats fall to Chieftains 68-24
Recap
Sierra defeats Yosemite 50-30
Recap
Reedley defeats Yosemite 55-24
Recap
AGBU defeats Yosemite 57-36
