Pick 'Em Challenge
0 people have voted on this game
Recent Results
| Date | Opponent | Result | ||
|---|---|---|---|---|
| vs. | L 349-268 | |||
| vs. | L 336-249 | |||
| @ | L 330-274 | |||
| @ | L 319-254 | |||
| vs. | L 319-270 | |||
| Date | Opponent | Result | ||
|---|---|---|---|---|
| @ | L 359-254 | |||
| vs. | L 348-335 | |||
| vs. | W 330-332 | |||
| vs. | L 330-248 | |||
| @ | L 338-254 | |||
News & Updates
Recap
Highland defeats Knight 268-349
Recap
Quartz Hill defeats Eastside 254-359
Recap
Hawks fall to Royals 249-336
Recap
Lions fall to Antelopes 335-348
Recap
Eastside defeats Antelope Valley 330-332
Recap
Lions fall to Royals 248-330
Recap
Highland defeats Knight 274-330
Recap
Quartz Hill defeats Knight 254-319
Recap
Hawks fall to Bulldogs 270-319
Recap
Quartz Hill defeats Eastside 254-338
